160 S MAIN ST

Halfway Motel& RV Park located in the beautiful pine valley of Halfway Oregon. Motel includes 18 rooms 7 themed rooms and 1 cabin style room and a 4bdrm 2 bath home that comes with the property as well. There are 15 RV spots that come with the RV park as well as showers and a laundry room for your convenience. Great investment potential in a beautiful small relaxing town that’s close to the eagle cap mtns as well as the snake river for recreation. Good cash flow and ROI for cash buyer. Motel is in the process of getting a complete new exterior paint job same color as the 7 themed rooms included with the pictures that are online.
Price: | $950,000 |
Address: | 160 S MAIN ST |
City: | Halfway |
County: | Baker |
State: | Oregon |
Zip Code: | 97834 |
MLS: | 23594794 |
Year Built: | 1920 |
Square Feet: | 2,024 |
Acres: | 0.880 |
Lot Square Feet: | 0.880 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
accessibilityYN: | yes |
architecturalStyle: | Farmhouse |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.0 |
bathroomsTotalUpperLevel: | 1.0 |
buildingAreaCalculated: | 2024 |
buildingAreaDescription: | BCA |
coolingYN: | no |
currentPriceForStatus: | 950000 |
directions: | Hwy 86 east to Halfway left on main property on right. |
disclosures: | Disclosure |
elementarySchool: | Pine Eagle |
exteriorDescription: | T-111 Siding |
exteriorFeatures: | Covered Deck, Workshop, Yard |
farmYN: | no |
fuelDescription: | Electricity, Gas |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | Pine Eagle |
homeWarrantyYN: | no |
internetServiceType: | Wireless |
listingTerms: | Cash, Contract, Conventional |
lotFeatures: | Gentle Sloping, Level |
lotSizeRange: | 20, 000 SqFt to .99 Acres |
mainLevelAreaTotal: | 1112 |
middleOrJuniorSchool: | Pine Eagle |
mlsAreaMajor: | Baker Co: Halfway/Cornucopia |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Gravel, Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Upper |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 2 |
taxAnnualAmount: | 9048.78 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
upperLevelAreaTotal: | 912 |
viewDescription: | Valley |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Vinyl Frames |

























