705 A AVE

Charming custom home in desirable South La Grande. Light and bright open floor plan. This 4 bed 2.5 bath features primary suit on main floor, outstanding kitchen with endless storage, cozy gas fireplace with hardwood floors. Energy efficient radiant heat throughout supported by new boiler. Multiple decks lead to your private in town getaway backyard that is fully fenced. Converted, detached garage that allows for many possibilities. This turnkey home is a must see
Price: | $474,900 |
Address: | 705 A AVE |
City: | La Grande |
County: | Union |
State: | Oregon |
Zip Code: | 97850 |
MLS: | 23047261 |
Year Built: | 2000 |
Square Feet: | 2,547 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 2.1 |
Half Bathrooms: | 1 |
architecturalStyle: | 2 Story, Custom Style |
associationYN: | no |
bankOwnedYN: | no |
bathroomsFullMainLevel: | 1 |
bathroomsFullUpperLevel: | 1 |
bathroomsPartialMainLevel: | 1 |
bathroomsTotalLowerLevel: | 0.0 |
bathroomsTotalMainLevel: | 1.1 |
bathroomsTotalUpperLevel: | 1.0 |
buildingAreaCalculated: | 2547 |
buildingAreaDescription: | UCA |
coolingYN: | no |
currentPriceForStatus: | 474900 |
directions: | 2nd St |
disclosures: | Disclosure |
elementarySchool: | Central |
exteriorDescription: | Vinyl Siding |
exteriorFeatures: | Deck, Fenced, Garden, Outbuilding, Yard |
fuelDescription: | Gas |
garageType: | Detached |
greenCertificationYN: | no |
heatingYN: | yes |
highSchool: | La Grande |
homeWarrantyYN: | no |
hotWaterDescription: | Gas |
listingTerms: | Cash, Conventional, FHA, USDA Loan, VA Loan |
lotFeatures: | Level, Trees |
lotSizeDimensions: | 60x130 |
lotSizeRange: | 7, 000 to 9, 999 SqFt |
mainLevelAreaTotal: | 1507 |
middleOrJuniorSchool: | La Grande |
mlsAreaMajor: | Union County |
propertyAttachedYN: | no |
propertyCondition: | Resale |
roadSurfaceType: | Paved |
room10Description: | Family Room |
room11Description: | Kitchen |
room12Description: | Living Room |
room13Description: | Primary Bedroom |
room13Level: | Main |
room7Description: | 2nd Bedroom |
room8Description: | 3rd Bedroom |
room9Description: | Dining Room |
rvDescription: | RV Parking |
seniorCommunityYN: | no |
shortSaleYN: | no |
stories: | 2 |
taxAnnualAmount: | 5607.06 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
upperLevelAreaTotal: | 1040 |
viewDescription: | City, Mountain(s) |
viewYN: | yes |
waterSource: | Public Water |
windowFeatures: | Double Pane Windows, Wood Frames |























