48641 MCCARTY BRIDGE RD

Nice manufactured 4 bed 2 bath home on 13.25 acres, 1500 Square ft. shop and a pond all within the enclosed fenced property. Beautiful views it’s a must-see piece of property. Within minutes of I-84 North or South.
| Price: | $399,900 |
| Address: | 48641 MCCARTY BRIDGE RD |
| City: | Haines |
| County: | Baker |
| State: | Oregon |
| Zip Code: | 97833 |
| MLS: | 22301395 |
| Year Built: | 2000 |
| Square Feet: | 1,404 |
| Acres: | 13.520 |
| Lot Square Feet: | 13.520 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| architecturalStyle: | Double Wide Manufactured |
| bankOwnedYN: | no |
| bathroomsFullMainLevel: | 2 |
| bathroomsTotalLowerLevel: | 0.0 |
| bathroomsTotalMainLevel: | 2.0 |
| bathroomsTotalUpperLevel: | 0.0 |
| buildingAreaCalculated: | 1404 |
| buildingAreaDescription: | BCA |
| coolingYN: | no |
| currentPriceForStatus: | 399900 |
| directions: | HWY 30 NORTH TO HAINES 7 MILES TO MCCARTY BRIDGE RD PROPERTY ON LEFT. |
| disclosures: | Disclosure |
| elementarySchool: | Powder Valley |
| exteriorDescription: | T-111 Siding |
| exteriorFeatures: | Barn(s), Dog Run, Fenced, Poultry Coop, Private Road, RV Parking, RV/Boat Storage, Tool Shed, Workshop |
| farmYN: | no |
| fuelDescription: | Electricity |
| greenCertificationYN: | no |
| heatingYN: | yes |
| highSchool: | Powder Valley |
| homeWarrantyYN: | no |
| hotWaterDescription: | Electricity, Tank |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, USDA Loan, VA Loan |
| lotFeatures: | Gentle Sloping, Pond, Seasonal, Trees |
| lotSizeRange: | 10 to 19.99 Acres |
| mainLevelAreaTotal: | 1404 |
| middleOrJuniorSchool: | Powder Valley |
| mlsAreaMajor: | Baker Co: NW - Haines/Anthony Lk/Muddy Crk |
| openhouseYN: | no |
| propertyAttachedYN: | no |
| propertyCondition: | Resale |
| roadSurfaceType: | Dirt, Gravel |
| room10Description: | Family Room |
| room11Description: | Kitchen |
| room12Description: | Living Room |
| room13Description: | Primary Bedroom |
| room13Level: | Main |
| room7Description: | 2nd Bedroom |
| room8Description: | 3rd Bedroom |
| room9Description: | Dining Room |
| rvDescription: | RV Parking, RV/Boat Storage |
| shortSaleYN: | no |
| stories: | 1 |
| taxAnnualAmount: | 1232.08 |
| taxYear: | 2021 |
| thirdPartyApprovalYN: | no |
| viewDescription: | Mountain(s), Seasonal, Valley |
| viewYN: | yes |
| waterSource: | Well |
| windowFeatures: | Double Pane Windows, Vinyl Frames |




























