Bonanza

Lot #6 is on Bonanza Street in Sumpter, Oregon! One of 7 city lots currently part of a large 1.03 acre parcel, this piece of land is well suited to pair with other adjoining lots, or be available for your get away Sumpter spot! Check it out!
| Price: | $42,500 |
| Address: | Bonanza |
| City: | Sumpter |
| County: | Baker |
| State: | Oregon |
| MLS: | 23430104 |
| viewYN: | yes |
| taxYear: | 2022 |
| coolingYN: | no |
| heatingYN: | no |
| currentUse: | Raw Land |
| directions: | North on Bonanza |
| highSchool: | Baker |
| bankOwnedYN: | no |
| shortSaleYN: | no |
| availability: | Sale |
| listingTerms: | Call Listing Agent, Cash, Conventional, FHA, Owner Will Carry, VA Loan |
| lotSizeRange: | 7, 000 to 9, 999 SqFt |
| numberOfLots: | 1 |
| landDescription: | Gentle Sloping, Rolling Slope, Sloped |
| roadSurfaceType: | Dirt |
| taxAnnualAmount: | 597.22 |
| viewDescription: | Mountain(s) |
| elementarySchool: | South Baker |
| propertyAttachedYN: | no |
| greenCertificationYN: | no |
| middleOrJuniorSchool: | Baker |
| thirdPartyApprovalYN: | no |
| currentPriceForStatus: | 42500 |
| manufacturedHomeAllowedYN: | yes |
