GOODRICH CREEK

Gorgeous 5 acre corner lot with views of the Elkhorn and Wallowa mountains. Build your dream country home on this choice property; only 12 miles from historic Baker City, 25 mi from Anthony Lakes Ski Resort and close to the abundant outdoor recreation opportunities Eastern Oregon has to offer. No CC&Rs.
Price: | $175,000 |
Address: | GOODRICH CREEK |
City: | Baker City |
County: | Baker |
State: | Oregon |
Zip Code: | 97814 |
MLS: | 23483523 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
associationYN: | no |
availability: | Sale |
bankOwnedYN: | no |
coolingYN: | no |
cropLandLeaseYN: | no |
currentPriceForStatus: | 175000 |
currentUse: | Raw Land |
directions: | W on CAMPBELL, N on 10th, W on Pocahontas, W on Goodrich Creek |
disclosures: | Disclosure |
elementarySchool: | South Baker |
greenCertificationYN: | no |
heatingYN: | no |
highSchool: | Baker |
landDescription: | Gentle Sloping |
listingTerms: | Cash, Conventional |
lotFeatures: | Corner Lot, Pasture |
lotSizeDimensions: | 300x750 m/l |
lotSizeRange: | 5 to 6.99 Acres |
middleOrJuniorSchool: | Baker |
mlsAreaMajor: | Baker Co: Baker City/Keating |
numberOfLots: | 1 |
percTestDescription: | None |
percTestYN: | no |
propertyAttachedYN: | no |
roadFrontageYN: | yes |
roadSurfaceType: | Paved |
shortSaleYN: | no |
soilCondition: | Native |
taxAnnualAmount: | 799.06 |
taxYear: | 2022 |
thirdPartyApprovalYN: | no |
utilities: | Electricity Available |
viewDescription: | Mountain(s) |
viewYN: | yes |
waterfrontYN: | no |


