195 F ST

Charming farmhouse with many updates. 4 bedroom, 1 bath on over .5 acre lot. Master on main. Bonus room upstairs. Detached garage/shop. Room for your animals with stall and fenced pasture.Large fenced garden. Custom water feature. Tons of room for a new shop/garage. Mountain views too. Schedule your private showing today.
| Price: | $239,000 | 
| Address: | 195 F ST | 
| City: | North Powder | 
| County: | Union | 
| State: | Oregon | 
| Zip Code: | 97867 | 
| MLS: | 22367887 | 
| Year Built: | 1910 | 
| Square Feet: | 1,564 | 
| Acres: | 0.630 | 
| Lot Square Feet: | 0.630 acres | 
| Bedrooms: | 4 | 
| Bathrooms: | 1 | 
| additionalRoom1Description: | Mud Room | 
| additionalRoom1Level: | Main | 
| additionalRoom2Description: | Bonus Room | 
| additionalRoom2Level: | Upper | 
| additionalRoom3Description: | Storage | 
| additionalRoom3Level: | Main | 
| additionalRooms: | Bonus Room, Mud Room, Storage | 
| addlStructureSupplementYN: | no | 
| amenitiesSupplementYN: | no | 
| area: | Union County | 
| auctionSupplementYN: | no | 
| bankOwnedYN: | no | 
| basement: | Crawl Space | 
| bathsMainLevelFull: | 1 | 
| bathsMainLevelTotal: | 1 | 
| bathstotalinteger: | 1 | 
| bedroom2Level: | Upper | 
| bedroom3Level: | Upper | 
| cCandRyn: | no | 
| condoSupplementYN: | no | 
| country: | US | 
| diningRoomLevel: | Main | 
| exteriorDescription: | Cement Siding | 
| exteriorFeatures: | Dog Run, Fenced, Garden, Outbuilding, Patio, RV Parking, Tool Shed, Cross Fenced, Water Feature, Yard, Poultry Coop | 
| farmSupplementYN: | no | 
| farmyn: | No | 
| fireplaceDescription: | Pellet Stove | 
| floatingHomeSupplementYN: | no | 
| foundationDetails: | Concrete Perimeter | 
| fuelDescription: | Gas | 
| garageOrParkingSpaces: | 1 | 
| garageType: | Detached, Extra Deep | 
| greenEnergySupplementYN: | no | 
| heatingDescription: | Forced Air, Other | 
| hotWaterDescription: | Gas, Tank | 
| idxaddressdisplayyn: | Yes | 
| interiorFeatures: | Wall to Wall Carpet, Laminate Flooring | 
| internetautomatedvaluationdisplayyn: | Yes | 
| internetconsumercommentyn: | Yes | 
| kitchenAppliances: | Down Draft, Dishwasher, Built-in Oven, Double Oven, Cooktop | 
| kitchenRoomLevel: | Main | 
| legalDescription: | 06S3922DB | 
| limitedRepresentationYN: | Full Service | 
| livingRoomLevel: | Main | 
| lotSize: | 20,000 SqFt to .99 Acres | 
| lotSizeDimension: | 100 x 275 | 
| masterBedroomLevel: | Main | 
| newConstructionSupplementYN: | no | 
| nonOwnerOccSupplementYN: | no | 
| parkingFeatures: | Off Street, RV Access/Parking | 
| priceType: | List Price | 
| propertyCondition: | Resale | 
| roadSurface: | Paved | 
| roofType: | Composition | 
| rvdescription: | RV Parking | 
| schoolElementary: | Powder Valley | 
| schoolHigh: | Powder Valley | 
| schoolMiddle: | Powder Valley | 
| sellerDisclosure: | Disclosure | 
| seniorHousingYN: | no | 
| sewerDescription: | Public Sewer | 
| shortSaleYN: | no | 
| sqFtCalculated: | 1564 | 
| sqFtMainLevelTotal: | 1288 | 
| sqFtSource: | UCA | 
| sqFtUpperLevelTotal: | 276 | 
| standardStatus: | Active | 
| stories: | 2 | 
| streetNumber: | 195 | 
| style: | Farmhouse, 2 Story | 
| taxAmount: | 1236.77 | 
| taxId: | 9738 | 
| taxyear: | 2021 | 
| terms: | Cash, Conventional | 
| thirdPartyApprovalYN: | no | 
| townhouseSupplementYN: | no | 
| unreinforcedMasonryBldgYN: | no | 
| view: | Mountain(s) | 
| viewYN: | yes | 
| warrantyAvailableYN: | no | 
| waterDescription: | Public Water | 
| waterRightsSupplementYN: | no | 
| windowFeatures: | Vinyl Frames | 
